Budget
As stated on our FAQ page, budget has been one of the main issues that people have questioned us on regarding this trip. Though this is at times an uncomfortable subject, we try to give them a rough estimate of our expenses for our trip. On this page, we will lay out what we spend in each country as well as totals along the way.
Expected Total Budget: $54,068.64 Days we plan to travel:525 Daily Budget: $102.98
(This guesstimate consists of all expenses except some pretrip expenses which are outlined below. All figures are in American Dollars and are for 2 people.)
Pretrip Expenses:
| FLIGHTS: | Los Angeles - Nadi - Auckland | $ 1,400.00 |
| Christchurch - Cairns | $ 582.21 | |
| BUS: | Jackson, MS - Flagstaff, AZ | $ 150.00 |
| Flagstaff, AZ - Las Vegas, NV | $ 58.00 | |
| Las Vegas, NV - Los Angeles, CA | $ 66.00 | |
| SHUTTLE: | Flagstaff, AZ - Grand Canyon and return | $ 120.00 |
| IMMUNIZATIONS: | Yellow Fever, Meningitis, Tetanus, | $ 440.00 |
| Typhoid, Malaria, Hepatitis AB | ||
| CAMPING: | Grand Canyon campsite reservation | $ 20.00 |
| CAMPERVAN: | Auckland-Christchurch, NZ (17 days) | $ 816.83 |
| TRAIN: | Picton - Christchurch, New Zealand | $ 162.08 |
| FERRY: | Wellington - Picton, New Zealand | $ 103.59 |
| VISA: | Australian ETA | $ 37.62 |
| MISC. GEAR: | All clothing/gear on gear page | $ 4,000.00 |
| INSURANCE: | World Nomads Family Policy (6 months) | $ 479.00 |
| MEDICATION: | basic first aid kit, antiobiotics, etc. | $ 100.00 |
| TOTAL: | $ 8,535.33 |
As you can see, we’ve spent a good bit on pre-trip expenses. Some of the items have been used already and so are starting to “earn their keep” already. Also, the flights, train, buses, ferry, shuttle, camping permit, and campervan will just keep us from having these expenses while on the road. NOTICE TO ALL NERDS: Do not read the next sentence, it will cause you extreme trauma! Some of these expenses are exact such as flights and other transportation and some are approximate such as medications and miscellaneous gear.






